Most Recent Powder Springs Homes For Sale
| View All Powder Springs Homes For Sale | ||
|
4522 Flowering Br, Powder Springs, GA 30127 | $175,000 3 beds, 2 baths |
|
4495 Spring Mountain Lane Unit 51, Powder Springs, GA 30127 | $200,410 4 beds, 2 baths |
|
3420 Mustang Dr, Powder Springs, GA 30127 | $39,900 3 beds, 1 bath |
Real Estate Resources |
Powder Springs Apartments
There are 267 apartments found in and near the Powder Springs area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| First Financial Services, Inc | 02/21/2012 | $1,140 | 3.625% | 1.000 | 3.707% | $0 |
| First Financial Services, Inc | 02/21/2012 | $1,176 | 3.875% | 0.000 | 3.875% | $0 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings